Top » Catalog | | My Account | Cart Contents | Checkout | |
Hello, and welcome to COMICBOY.COM On Line store.
If
you reached this page using a search engine,
a link from e-bay or another site,
either scroll down to the item you are looking for
or
use your web browser's "edit" and "find" function to look for your item.
Click on the link and you will enter our store, where you can view and purchase.
Enjoy your stay and please contact use if you have any questions!
Name | Model | Publisher | Price |
52 WEEK # 1 | MAR060309 | DC COMICS | $3.00 |
52 WEEK # 2 | MAR060310 | DC COMICS | $2.00 |
52 WEEK # 3 | MAR060311 | DC COMICS | $2.00 |
52 WEEK # 4 | MAR060312 | DC COMICS | $2.00 |
52 WEEK # 5 | APR060201 | DC COMICS | $2.00 |
52 WEEK # 6 | APR060202 | DC COMICS | $2.00 |
52 WEEK # 7 | APR060203 | DC COMICS | $2.00 |
52 WEEK # 8 | APR060204 | DC COMICS | $2.00 |
52 WEEK # 9 | MAY060152 | DC COMICS | $2.00 |
52 WEEK #10 | MAY060153 | DC COMICS | $2.00 |
52 WEEK #11 | MAY060154 | DC COMICS | $2.50 |
52 WEEK #12 | MAY060155 | DC COMICS | $2.00 |
52 WEEK #13 | JUN060182 | DC COMICS | $2.00 |
52 WEEK #14 | JUN060183 | DC COMICS | $2.00 |
52 WEEK #15 | JUN060184 | DC COMICS | $2.50 |
52 WEEK #16 | JUN060185 | DC COMICS | $2.50 |
52 WEEK #17 | JUN060186 | DC COMICS | $2.00 |
52 WEEK #18 | JUL060168 | DC COMICS | $2.50 |
52 WEEK #19 | JUL060169 | DC COMICS | $2.00 |
52 WEEK #20 | JUL060170 | DC COMICS | $2.00 |
52 WEEK #23 | AUG060187 | DC COMICS | $3.00 |
52 WEEK #24 | AUG060188 | DC COMICS | $3.00 |
52 WEEK #25 | AUG060189 | DC COMICS | $3.00 |
52 WEEK #27 | SEP060212 | DC COMICS | $3.00 |
ACTION COMICS #812 | DC COMICS | $2.25 | |
ACTION COMICS #812 (2nd print) | DC COMICS | $2.00 | |
ACTION COMICS #813 | JAN040222 | DC COMICS | $2.00 |
ACTION COMICS #820 | AUG040367 | DC COMICS | $2.00 |
ACTION COMICS #830 | JUN050347 | DC COMICS | $2.00 |
ACTION COMICS #832 | AUG050196 | DC COMICS | $1.75 |
ACTION COMICS #833 | SEP050220 | DC COMICS | $2.50 |
ACTION COMICS #834 | OCT050230 | DC COMICS | $2.00 |
ACTION COMICS #837 | JAN060293 | DC COMICS | $3.00 |
ACTION COMICS #839 | MAR060297 | DC COMICS | $4.00 |
ACTION COMICS #840 | APR060190 | DC COMICS | $4.00 |
ACTION COMICS #841 | MAY060145 | DC COMICS | $4.00 |
ACTION COMICS #842 | JUN060167 | DC COMICS | $4.00 |
ADAM STRANGE #1 (Of 8) | JUL040607 | DC COMICS | $2.00 |
ADVENTURE COMICS #625 (2nd print) | DC COMICS | $2.00 | |
ADVENTURE COMICS #627 | FEB040240 | DC COMICS | $2.00 |
ADVENTURE COMICS #630 | MAY040286 | DC COMICS | $2.00 |
ADVENTURE COMICS #632 | JUL040598 | DC COMICS | $2.00 |
ADVENTURE COMICS #633 | AUG040368 | DC COMICS | $2.00 |
ADVENTURES OF SUPERMAN #639 | FEB050260 | DC COMICS | $2.00 |
ADVENTURES OF SUPERMAN #641 | APR050318 | DC COMICS | $3.00 |
ADVENTURES OF SUPERMAN #643 2nd print | JUL058295 | DC COMICS | $2.50 |
ADVENTURES OF SUPERMAN #645 | AUG050197 | DC COMICS | $2.00 |
ADVENTURES OF SUPERMAN #646 | SEP050221 | DC COMICS | $2.00 |
ADVENTURES OF SUPERMAN #647 | OCT050231 | DC COMICS | $2.00 |
ADVENTURES OF SUPERMAN #648 | NOV050246 | DC COMICS | $2.00 |
ALBION #1 (OF 6) | APR050388 | DC COMICS | $2.00 |
ALBION #2 (OF 6) | MAY050270 | DC COMICS | $2.00 |
ALBION #3 (OF 6) | JUN050419 | DC COMICS | $2.00 |
ALL STAR BATMAN & ROBIN #1 (cvr b Robin) | MAY050190b | DC COMICS | $5.00 |
ALL STAR BATMAN & ROBIN #1 Spl Ed. | OCT050214 | DC COMICS | $3.00 |
ALL STAR BATMAN & ROBIN #2 (cvr b Robin hiding) | JUL050189b | DC COMICS | $7.00 |
ALL STAR BATMAN & ROBIN #3 | AUG050180 | DC COMICS | $2.00 |
ALL STAR BATMAN & ROBIN #3 Var Cvr. | SEP058264 | DC COMICS | $10.00 |
ALL STAR BATMAN & ROBIN #4 | NOV050225 | DC COMICS | $2.00 |
ALL STAR BATMAN & ROBIN #4 Var Cvr | NOV050226 | DC COMICS | $8.00 |
ALL STAR SUPERMAN #1 | SEP050218 | DC COMICS | $2.00 |
ALL STAR SUPERMAN #1 (5 copies) | SEP050218 | DC COMICS | $9.00 |
ALL STAR SUPERMAN #2 | OCT050229 | DC COMICS | $2.50 |
ALL STAR SUPERMAN #3 | JAN060291 | DC COMICS | $2.00 |
ALL STAR SUPERMAN #4 | MAR060295 | DC COMICS | $2.00 |
ALL STAR SUPERMAN #5 | MAY060143 | DC COMICS | $2.75 |
AQUAMAN SWORD OF ATLANTIS #40 Variant Cvr | JAN060302v | DC COMICS | $15.00 |
AQUAMAN SWORD OF ATLANTIS #41 | FEB060256 | DC COMICS | $2.00 |
AQUAMAN SWORD OF ATLANTIS #41 Var Cvr | FEB060257 | DC COMICS | $15.00 |
AQUAMAN SWORD OF ATLANTIS #43 | APR060205 | DC COMICS | $3.50 |
AQUAMAN Vol. 4 #21 | JUN040382 | DC COMICS | $2.50 |
AQUAMAN Vol. 4 #35 | AUG050206 | DC COMICS | $1.75 |
AQUAMAN Vol. 4 #37 | OCT050240 | DC COMICS | $2.00 |
AQUAMAN Vol. 4 #38 | NOV050252 | DC COMICS | $2.50 |
ASTRO CITY A VISITORS GUIDE | AUG040440 | DC COMICS | $3.50 |
ASTRO CITY SPECIAL #1 | JUN040805 | DC COMICS | $3.00 |
ASTRO CITY THE DARK AGE # 1 (OF 16) (RES) | APR050389 | DC COMICS | $2.00 |
ATOM Vol. 2 #1 | MAY060149 | DC COMICS | $3.00 |
ATOM Vol. 2 #2 | JUN060174 | DC COMICS | $3.00 |
ATOM Vol. 2 #3 | JUL060156 | DC COMICS | $3.00 |
AUTHORITY THE MAGNIFICIENT KEVIN #1 (OF 5) (MR) | JUL050279 | DC COMICS | $2.00 |
AUTHORITY THE MAGNIFICIENT KEVIN #2 (OF 5) (MR) | JUL050280 | DC COMICS | $2.00 |
AUTHORITY Vol. 3 # 1 | AUG060252 | DC COMICS | $3.50 |
AUTHORITY Vol. 3 # 1 Variant | AUG060253 | DC COMICS | $15.00 |
BATGIRL #70 | SEP050213 | DC COMICS | $2.50 |
BATGIRL #71 | OCT050222 | DC COMICS | $2.50 |
BATGIRL #72 | NOV050233 | DC COMICS | $2.50 |
BATGIRL #73 | DEC050231 | DC COMICS | $2.50 |
BATMAN #610 | DC COMICS | $6.00 | |
BATMAN #611 | DC COMICS | $6.00 | |
BATMAN #614 | DC COMICS | $3.00 | |
BATMAN #615 | DC COMICS | $3.00 | |
BATMAN #616 | DC COMICS | $3.00 | |
BATMAN #617 | DC COMICS | $3.00 | |
BATMAN #618 | DC COMICS | $3.00 | |
BATMAN #619 Heroes Gate-fold cover | DC COMICS | $3.00 | |
BATMAN #619 Villians Gate-fold cover | DC COMICS | $3.00 | |
BATMAN #626 | FEB040220 | DC COMICS | $1.50 |
BATMAN #627 | MAR040273 | DC COMICS | $1.50 |
BATMAN #628 | MAR040274 | DC COMICS | $1.50 |
BATMAN #631 | JUN040195 | DC COMICS | $1.50 |
BATMAN #632 | JUL040582 | DC COMICS | $1.50 |
BATMAN #633 | AUG040355 | DC COMICS | $2.00 |
BATMAN #634 | SEP040288 | DC COMICS | $1.50 |
BATMAN #646 | AUG050183 | DC COMICS | $2.00 |
BATMAN #647 | SEP050206 | DC COMICS | $2.50 |
BATMAN #648 | OCT050215 | DC COMICS | $2.50 |
BATMAN #649 | NOV050228 | DC COMICS | $2.50 |
BATMAN #650 | DEC050224 | DC COMICS | $4.00 |
BATMAN #651 | JAN060276 | DC COMICS | $4.00 |
BATMAN #652 | FEB060222 | DC COMICS | $4.00 |
BATMAN #653 | MAR060278 | DC COMICS | $6.00 |
BATMAN #654 | APR060175 | DC COMICS | $6.00 |
BATMAN #655 Variant Ed 1:10 | MAY060131 | DC COMICS | $12.00 |
BATMAN #656 | JUN060156 | DC COMICS | $5.00 |
BATMAN #657 | JUL060136 | DC COMICS | $5.00 |
BATMAN #658 | AUG060168 | DC COMICS | $5.00 |
BATMAN 12 CENT ADVENTURE | JUN040187 | DC COMICS | $0.12 |
BATMAN ALLIES SECRET FILES 2005 | APR050308 | DC COMICS | $3.50 |
BATMAN AND THE MAD MONK #3 (Of 6) | AUG060170 | DC COMICS | $4.00 |
BATMAN ANNUAL #25 2nd print | JAN060278b | DC COMICS | $5.00 |
BATMAN DANGER GIRL | OCT040334 | DC COMICS | $4.00 |
BATMAN GOTHAM COUNTY LINE #2 (OF 3) | SEP050212 | DC COMICS | $4.75 |
BATMAN GOTHAM COUNTY LINE #3 (Of 3) | OCT050219 | DC COMICS | $3.00 |
BATMAN JEKYLL AND HYDE #1 (OF 6) | FEB050247 | DC COMICS | $2.00 |
BATMAN JEKYLL AND HYDE #6 (OF 6) | JUL050199 | DC COMICS | $2.00 |
BATMAN JOURNEY INTO KNIGHT # 3 (OF 12) | AUG050187 | DC COMICS | $1.75 |
BATMAN JOURNEY INTO KNIGHT # 4 (Of 12) | SEP050211 | DC COMICS | $1.75 |
BATMAN JOURNEY INTO KNIGHT # 6 (Of 12) | NOV050231 | DC COMICS | $2.00 |
BATMAN JOURNEY INTO KNIGHT # 7 (Of 12) | DEC050228 | DC COMICS | $1.75 |
BATMAN JOURNEY INTO KNIGHT # 9 (Of 12) | FEB060230 | DC COMICS | $2.00 |
BATMAN JOURNEY INTO KNIGHT #10 (Of 12) | MAR060285 | DC COMICS | $2.25 |
BATMAN LEGENDS OF THE DARK KNIGHT #184 | AUG040349 | DC COMICS | $2.50 |
BATMAN SECRETS #2 (Of 5) | FEB060228 | DC COMICS | $2.00 |
BATMAN SECRETS #3 (Of 5) | MAR060286 | DC COMICS | $2.00 |
BATMAN SECRETS #4 (Of 5) | APR060182 | DC COMICS | $2.25 |
BATMAN SECRETS #5 (Of 5) | MAY060141 | DC COMICS | $3.50 |
BATMAN VILLIANS SECRET FILES 2005 | MAR050369 | DC COMICS | $6.00 |
BATMAN YEAR ONE HUNDRED #1 (Of 4) | DEC050223 | DC COMICS | $8.00 |
BATMAN YEAR ONE HUNDRED #2 (Of 4) | JAN060287 | DC COMICS | $7.00 |
BATMAN YEAR ONE HUNDRED #3 (Of 4) | FEB060229 | DC COMICS | $6.00 |
BATMAN YEAR ONE HUNDRED #4 (Of 4) | MAR060287 | DC COMICS | $6.50 |
BATTLE FOR BLUDHAVEN #1 (Of 6) 2nd prt CRISIS AFTERMATH | FEB060264b | DC COMICS | $2.00 |
BATTLE FOR BLUDHAVEN #3 (Of 6) CRISIS AFTERMATH | MAR060304 | DC COMICS | $3.50 |
BATTLE FOR BLUDHAVEN #6 (Of 6) CRISIS AFTERMATH | MAY060151 | DC COMICS | $3.50 |
BATTLER BRITTON #1 (Of 5) | MAY060215 | DC COMICS | $3.50 |
BATTLER BRITTON #2 (Of 5) | JUN060241 | DC COMICS | $3.50 |
BATTLER BRITTON #3 (Of 5) | JUL060229 | DC COMICS | $3.50 |
BIRDS OF PREY # 72 | JUN040200 | DC COMICS | $2.50 |
BIRDS OF PREY # 88 | SEP050231 | DC COMICS | $2.50 |
BIRDS OF PREY # 89 | OCT050242 | DC COMICS | $2.50 |
BIRDS OF PREY # 90 | NOV050254 | DC COMICS | $2.50 |
BIRDS OF PREY # 91 | DEC050252 | DC COMICS | $3.00 |
BIRDS OF PREY # 93 | FEB060258 | DC COMICS | $2.50 |
BIRDS OF PREY # 94 | MAR060307 | DC COMICS | $4.00 |
BIRDS OF PREY # 99 | AUG060195 | DC COMICS | $3.50 |
BITE CLUB #3 (Of 6) (MR) | APR040368 | DC COMICS | $2.00 |
BITE CLUB VAMPIRE CRIME UNIT #2 (Of 5) (MR) | MAR060380 | DC COMICS | $2.25 |
BITE CLUB VAMPIRE CRIME UNIT #3 (Of 5) (MR) | APR060286 | DC COMICS | $2.25 |
BITE CLUB VAMPIRE CRIME UNIT #4 (Of 5) | MAY060230 | DC COMICS | $3.50 |
BLOOD OF THE DEMON # 8 | AUG050207 | DC COMICS | $1.75 |
BLOOD OF THE DEMON # 9 | SEP050230 | DC COMICS | $2.00 |
BLOOD OF THE DEMON #13 | JAN060304 | DC COMICS | $3.00 |
BLUE BEETLE Vol. 2 # 1 | JAN060307 | DC COMICS | $4.00 |
BLUE BEETLE Vol. 2 # 1 2nd print | JAN060307b | DC COMICS | $2.00 |
BLUE BEETLE Vol. 2 # 2 | FEB060260 | DC COMICS | $3.50 |
BLUE BEETLE Vol. 2 # 3 | MAR060313 | DC COMICS | $2.25 |
BLUE BEETLE Vol. 2 # 4 | APR060206 | DC COMICS | $2.25 |
BLUE BEETLE Vol. 2 # 5 | MAY060159 | DC COMICS | $3.50 |
BLUE BEETLE Vol. 2 # 8 | AUG060196 | DC COMICS | $3.50 |
BOOKS OF MAGICK LIFE DURING WARTIME #1 (MR) | MAY040363 | DC COMICS | $2.50 |
BOOKS OF MAGICK LIFE DURING WARTIME #2 (MR) | JUN040945 | DC COMICS | $2.00 |
BOOKS OF MAGICK LIFE DURING WARTIME #3 (MR) | JUL040689 | DC COMICS | $2.50 |
CAPTAIN ATOM ARMAGEDDON #1 (OF 9) Cvr A Ross | AUG050257a | DC COMICS | $2.25 |
CAPTAIN ATOM ARMAGEDDON #1 (OF 9) Cvr B J. Lee | AUG050257b | DC COMICS | $2.25 |
CAPTAIN ATOM ARMAGEDDON #2 (OF 9) | SEP050288 | DC COMICS | $2.00 |
CAPTAIN ATOM ARMAGEDDON #5 (Of 9) | DEC050319 | DC COMICS | $2.00 |
CAPTAIN ATOM ARMAGEDDON #6 (Of 9) | JAN060354 | DC COMICS | $2.00 |
CAPTAIN ATOM ARMAGEDDON #7 (Of 9) | FEB060317 | DC COMICS | $2.00 |
CAPTAIN ATOM ARMAGEDDON #8 (Of 9) | MAR060368 | DC COMICS | $3.50 |
CATWOMAN Vol. 2 #49 | SEP050214 | DC COMICS | $2.00 |
CATWOMAN Vol. 2 #51 (LOST Cvr) | NOV050235 | DC COMICS | $5.00 |
CATWOMAN Vol. 2 #52 | DEC050232 | DC COMICS | $2.50 |
CATWOMAN Vol. 2 #53 | JAN060279 | DC COMICS | $2.50 |
CATWOMAN Vol. 2 #54 | FEB060227 | DC COMICS | $4.00 |
CATWOMAN Vol. 2 #55 | MAR060281 | DC COMICS | $4.00 |
CATWOMAN Vol. 2 #57 | MAY060134 | DC COMICS | $3.00 |
CATWOMAN Vol. 2 #59 | JUL060142 | DC COMICS | $3.50 |
CATWOMAN Vol. 2 #60 | AUG060172 | DC COMICS | $3.50 |
CATWOMAN WHEN IN ROME #2 | AUG040347 | DC COMICS | $2.50 |
CATWOMAN WHEN IN ROME #6 (OF 6) | APR050313 | DC COMICS | $3.00 |
CHALLENGERS OF THE UNKNOWN #1 (of 6) | APR040299 | DC COMICS | $2.00 |
CHALLENGERS OF THE UNKNOWN #2 (of 6) | MAY040296 | DC COMICS | $2.00 |
CHALLENGERS OF THE UNKNOWN #3 (of 6) | JUN040385 | DC COMICS | $2.00 |
CHALLENGERS OF THE UNKNOWN #4 (of 6) | JUL040613 | DC COMICS | $2.00 |
CHALLENGERS OF THE UNKNOWN #5 (of 6) | AUG040379 | DC COMICS | $2.00 |
CHECKMATE Vol. 2 # 2 | MAR060314 | DC COMICS | $2.50 |
CHECKMATE Vol. 2 # 4 | MAY060160 | DC COMICS | $2.50 |
CHECKMATE Vol. 2 # 5 | JUN060177 | DC COMICS | $2.50 |
CHECKMATE Vol. 2 # 6 | JUL060161 | DC COMICS | $2.50 |
CHECKMATE Vol. 2 # 7 | AUG060197 | DC COMICS | $3.50 |
CLAW THE UNCONQUERED #2 | MAY060218 | DC COMICS | $3.50 |
CLAW THE UNCONQUERED #4 | JUL060232 | DC COMICS | $3.50 |
CREEPER #2 (OF 6) | JUL060163 | DC COMICS | $3.50 |
CREEPER #3 (Of 6) | AUG060198 | DC COMICS | $3.50 |
Crisis #1 CGC 9.2 | DC COMICS | $45.00 | |
DANGER GIRL #6 (DF Autographed Gold foil Edition) | Cliffhanger | $8.00 | |
DANGER GIRL BACK IN BLACK #1 (OF 4) | SEP050291 | DC COMICS | $2.00 |
DANGER GIRL BACK IN BLACK #2 (Of 4) | OCT050297 | DC COMICS | $2.00 |
DAY OF VENGEANCE #1 (OF 6) 3rd print | FEB050274c | DC COMICS | $2.00 |
DAY OF VENGEANCE #2 (OF 6) 2nd print | MAR050397b | DC COMICS | $2.00 |
DAY OF VENGEANCE #3 (OF 6) | APR050332 | DC COMICS | $2.50 |
DAY OF VENGEANCE #4 (OF 6) | MAY050224 | DC COMICS | $2.50 |
DAY OF VENGEANCE #5 (OF 6) | JUN050358 | DC COMICS | $1.75 |
DAY OF VENGEANCE #6 (OF 6) | JUL050221 | DC COMICS | $2.00 |
DC COMICS PRESENTS MYSTERY IN SPACE #1 (2004) | DC COMICS | $1.50 | |
DC COMICS PRESENTS SUPERMAN #1 (2004) | DC COMICS | $1.50 | |
DC COMICS PRESENTS THE ATOM #1 (2004) | DC COMICS | $1.50 | |
DC COMICS PRESENTS THE FLASH #1 (2004) | DC COMICS | $1.50 | |
DC COMICS PRESENTS THE HAWKMAN #1 (2004) | DC COMICS | $1.50 | |
DC COMICS PRESENTS THE JUSTICE LEAGUE OF AMERICA #1 (2004) | DC COMICS | $1.50 | |
DC COUNTDOWN TO INFINITE CRISIS | DC COMICS | $4.00 | |
DC SPECIAL THE RETURN OF DONNA TROY #2 (OF 4) | MAY050225 | DC COMICS | $2.50 |
DC SPECIAL THE RETURN OF DONNA TROY #3 (OF 4) | JUN050359 | DC COMICS | $3.00 |
DEADMAN # 1 (2006) | JUN060254 | DC COMICS | $3.50 |
DEADMAN # 2 (2006) | JUL060255 | DC COMICS | $2.50 |
DEADMAN # 3 (2006) | AUG060287 | DC COMICS | $3.50 |
DEATHBLOW #1 (2006) | AUG060255 | DC COMICS | $3.50 |
DESOLATION JONES #1 (MR) | MAR050463 | DC COMICS | $1.00 |
DETECTIVE COMICS #793 | FEB040218 | DC COMICS | $2.00 |
DETECTIVE COMICS #799 | AUG040348 | DC COMICS | $2.00 |
DETECTIVE COMICS #808 | MAY050198 | DC COMICS | $2.50 |
DETECTIVE COMICS #812 | AUG050181 | DC COMICS | $2.00 |
DETECTIVE COMICS #813 | SEP050210 | DC COMICS | $2.50 |
DETECTIVE COMICS #814 | OCT050216 | DC COMICS | $2.00 |
DETECTIVE COMICS #815 | NOV050227 | DC COMICS | $2.50 |
DETECTIVE COMICS #816 | DEC050225 | DC COMICS | $2.00 |
DETECTIVE COMICS #818 2nd print | FEB060221b | DC COMICS | $2.50 |
DETECTIVE COMICS #820 | APR060174 | DC COMICS | $3.50 |
DETECTIVE COMICS #821 | MAY060132 | DC COMICS | $3.50 |
DETECTIVE COMICS #823 | JUL060137 | DC COMICS | $5.00 |
DOOM PATROL Vol. 4 # 4 | JUL040615 | DC COMICS | $1.50 |
DOOM PATROL Vol. 4 #13 | APR050331 | DC COMICS | $1.75 |
DOOM PATROL Vol. 4 #14 | MAY050226 | DC COMICS | $1.75 |
ELFQUEST THE DISCOVERY #1 (Of 4) | NOV050300 | DC COMICS | $3.00 |
EX MACHINA #23 | JUN060246 | DC COMICS | $3.50 |
FABLES # 36 | FEB050351 | DC COMICS | $2.00 |
FABLES # 46 | DEC050331 | DC COMICS | $2.75 |
FABLES # 51 | MAY060235 | DC COMICS | $3.50 |
FABLES # 52 | JUN060260 | DC COMICS | $3.50 |
FABLES # 53 | JUL060246 | DC COMICS | $3.50 |
FABLES # 54 | AUG060292 | DC COMICS | $3.50 |
FABLES SPECIAL EDITION #1 | JUL060247 | DC COMICS | $1.00 |
FIRESTORM THE NUCLEAR MAN #24 (2006) | FEB060266 | DC COMICS | $2.00 |
FIRESTORM THE NUCLEAR MAN #25 (2006) | MAR060315 | DC COMICS | $3.50 |
FIRESTORM THE NUCLEAR MAN #29 (2006) | JUL060164 | DC COMICS | $3.50 |
FIRESTORM THE NUCLEAR MAN #30 (2006) | AUG060199 | DC COMICS | $3.50 |
FIRESTORM Vol. 2 # 9 | NOV040267 | DC COMICS | $2.00 |
FIRESTORM Vol. 2 #18 | AUG050211 | DC COMICS | $1.75 |
FLASH 1/2 (no CoA) | DC COMICS | $10.00 | |
FLASH THE FASTEST MAN ALIVE # 1 (2006) | APR060210 | DC COMICS | $4.00 |
FLASH THE FASTEST MAN ALIVE # 1 (2006) Variant | APR060211 | DC COMICS | $10.00 |
FLASH THE FASTEST MAN ALIVE # 2 (2006) | MAY060161 | DC COMICS | $3.50 |
FLASH THE FASTEST MAN ALIVE # 3 (2006) | JUN060180 | DC COMICS | $2.50 |
FLASH THE FASTEST MAN ALIVE # 4 (2006) | JUL060162 | DC COMICS | $2.50 |
FLASH THE FASTEST MAN ALIVE # 5 (2006) | AUG060200 | DC COMICS | $3.50 |
FLASH Vol. 2 #210 | MAR040307 | DC COMICS | $2.50 |
FLASH Vol. 2 #216 | SEP040318 | DC COMICS | $2.50 |
FLASH Vol. 2 #217 | OCT040286 | DC COMICS | $2.25 |
FLASH Vol. 2 #218 | NOV040270 | DC COMICS | $2.50 |
FLASH Vol. 2 #225 | JUN050365 | DC COMICS | $2.50 |
FLASH Vol. 2 #226 | JUL050224 | DC COMICS | $2.00 |
FLASH Vol. 2 #227 | AUG050212 | DC COMICS | $2.00 |
FLASH Vol. 2 #228 | SEP050235 | DC COMICS | $2.50 |
FLASH Vol. 2 #229 | OCT050245 | DC COMICS | $2.50 |
GEN 13 # 1 (2006) | AUG060258 | DC COMICS | $3.50 |
GREEN ARROW Vol. 2 # 1 | DEC000413 | DC COMICS | $3.00 |
GREEN ARROW Vol. 2 # 2 | JAN010410 | DC COMICS | $3.00 |
GREEN ARROW Vol. 2 # 3 | FEB010412 | DC COMICS | $2.50 |
GREEN ARROW Vol. 2 # 40 | MAY040313 | DC COMICS | $2.50 |
GREEN ARROW Vol. 2 # 41 | JUN040396 | DC COMICS | $2.50 |
GREEN ARROW Vol. 2 # 42 | JUL040621 | DC COMICS | $2.50 |
GREEN ARROW Vol. 2 # 43 | AUG040386 | DC COMICS | $5.00 |
GREEN ARROW Vol. 2 # 56 | SEP050238 | DC COMICS | $1.75 |
GREEN ARROW Vol. 2 # 58 | NOV050265 | DC COMICS | $2.00 |
GREEN ARROW Vol. 2 # 60 2nd print | JAN060309b | DC COMICS | $3.00 |
GREEN ARROW Vol. 2 # 64 | MAY060163 | DC COMICS | $3.50 |
GREEN ARROW Vol. 2 # 67 | AUG060207 | DC COMICS | $3.50 |
GREEN LANTERN 80 PAGE GIANT #1 | AUG980162 | DC COMICS | $6.00 |
GREEN LANTERN CIRCLE OF FIRE #1 (OF 2) | JUN000207 | DC COMICS | $5.50 |
GREEN LANTERN CORPS # 1 (2006) | APR060216 | DC COMICS | $2.00 |
GREEN LANTERN CORPS # 2 (2006) | MAY060167 | DC COMICS | $2.50 |
GREEN LANTERN CORPS # 3 (2006) | JUN060188 | DC COMICS | $3.50 |
GREEN LANTERN CORPS # 4 (2006) | JUL060166 | DC COMICS | $2.50 |
GREEN LANTERN CORPS # 5 (2006) | AUG060204 | DC COMICS | $3.50 |
GREEN LANTERN CORPS RECHARGE #1 (OF 6) | JUL050227 | DC COMICS | $3.00 |
GREEN LANTERN CORPS RECHARGE #2 (OF 6) | AUG050214 | DC COMICS | $2.00 |
GREEN LANTERN CORPS RECHARGE #3 (OF 6) | SEP050237 | DC COMICS | $2.00 |
GREEN LANTERN DRAGON LORD #3 (Of 3) | APR010499 | DC COMICS | $5.00 |
GREEN LANTERN EVILS MIGHT #3 (Of 3) | AUG020236 | DC COMICS | $6.00 |
GREEN LANTERN REBIRTH #1 (1st print) | DC COMICS | $4.00 | |
GREEN LANTERN REBIRTH #1 (3rd print) | DC COMICS | $3.00 | |
GREEN LANTERN REBIRTH #1 (4th print) | DC COMICS | $3.00 | |
GREEN LANTERN REBIRTH #2 (Of 6) | SEP040317 | DC COMICS | $3.00 |
GREEN LANTERN REBIRTH #2 (Of 6) 2nd print | SEP040317b | DC COMICS | $4.00 |
GREEN LANTERN REBIRTH #2 (Of 6) 3rd print | SEP040317c | DC COMICS | $3.50 |
GREEN LANTERN REBIRTH #3 (Of 6) | OCT040283 | DC COMICS | $3.00 |
GREEN LANTERN REBIRTH #4 (OF 6) | NOV040272 | DC COMICS | $2.50 |
GREEN LANTERN REBIRTH #5 (of 6) | DEC040261 | DC COMICS | $2.25 |
GREEN LANTERN REBIRTH #6 (of 6) | JAN050302 | DC COMICS | $2.50 |
GREEN LANTERN Vol. 4 # 1 (Pacheco cover) 5 copies | MAR050403 | DC COMICS | $12.00 |
GREEN LANTERN Vol. 4 # 1 (pacheco cvr) | MAR050403 | DC COMICS | $2.50 |
GREEN LANTERN Vol. 4 # 1 (Ross cover) 5 copies | MAR050403 | DC COMICS | $12.00 |
GREEN LANTERN Vol. 4 # 1 (Ross cvr) | MAR050403 | DC COMICS | $2.50 |
GREEN LANTERN Vol. 4 # 2 | APR050338 | DC COMICS | $2.50 |
GREEN LANTERN Vol. 4 # 3 | MAY050232 | DC COMICS | $2.50 |
GREEN LANTERN Vol. 4 # 4 | JUN050366 | DC COMICS | $2.00 |
GREEN LANTERN Vol. 4 # 5 | JUL050226 | DC COMICS | $2.00 |
GREEN LANTERN Vol. 4 # 6 | AUG050213 | DC COMICS | $2.00 |
GREEN LANTERN Vol. 4 # 7 | OCT050246 | DC COMICS | $2.00 |
GREEN LANTERN Vol. 4 # 8 | NOV050262 | DC COMICS | $2.00 |
GREEN LANTERN Vol. 4 # 8 Adams Variant | NOV050262v | DC COMICS | $25.00 |
GREEN LANTERN Vol. 4 # 9 | DEC050256 | DC COMICS | $5.00 |
GREEN LANTERN Vol. 4 # 10 | JAN060310 | DC COMICS | $5.00 |
GREEN LANTERN Vol. 4 # 11 | FEB060270 | DC COMICS | $2.25 |
GREEN LANTERN Vol. 4 # 12 | MAR060317 | DC COMICS | $3.00 |
GREEN LANTERN Vol. 4 # 13 | APR060215 | DC COMICS | $2.50 |
GREEN LANTERN Vol. 4 # 14 | JUL060165 | DC COMICS | $3.50 |
GUARDIANS #1 | MAY041693 | DC COMICS | $1.50 |
GUARDIANS #2 | MAY041694 | DC COMICS | $1.50 |
HAWKGIRL #50 ( was Hawkman Vol 5 #49) | JAN060313 | DC COMICS | $4.00 |
HAWKGIRL #51 | FEB060271 | DC COMICS | $2.00 |
HAWKGIRL #52 | MAR060321 | DC COMICS | $3.50 |
HAWKMAN Vol. 5 #48 | NOV050269 | DC COMICS | $2.00 |
HAWKMAN Vol. 5 #49 (Becomes Hawkgirl) | DEC050260 | DC COMICS | $2.50 |
HUMAN RACE #1 (OF 7) | JAN050305 | DC COMICS | $1.75 |
HUMAN RACE #2 (OF 7) | FEB050285 | DC COMICS | $2.00 |
IDENTITY CRISIS #1 (of 7) (2nd print) | DC COMICS | $3.00 | |
IDENTITY CRISIS #1 (of 7) (3rd print) | DC COMICS | $3.00 | |
IDENTITY CRISIS #2 (Of 7) | MAY040321 | DC COMICS | $4.00 |
